[Infographic]
Chapter Outline of the Book of Revelation
Chapter | Story Flow | Insets* |
1 | Introduction | |
2-3 | Message to the seven churches | |
4-5 | Prelude-setting | |
6 | First six seals | |
7 | 144,000 and the great multitude | |
8-10 | Seventh seal opened: The trumpet plagues | |
11 | The two witnesses | |
12 | The true Church | |
13 | The two beasts | |
14 | The three messages | |
15-16 | The seven last plagues | |
17-18 | The false church | |
19 | The return of Jesus Christ | |
20 | The Millennium | |
21-22 | The new heaven and new earth | |
*Several chapters in the book are insets. Although most of the book's chapters flow in chronological order, these chapters describe background events and conditions that are not part of the story flow and may span centuries.