Member States of the European Union
Country | Population in Millions | Members in Euro Parliament |
Initial countries that joined in 1957 | ||
1. Belgium | 10.2 | 24 |
2. France | 59.0 | 78 |
3. Germany | 82.0 | 99 |
4. Italy | 57.6 | 78 |
5. Luxembourg | 0.4 | 6 |
6. Netherlands | 15.8 | 27 |
Joined in 1973 | ||
7. Denmark | 5.3 | 14 |
8. Ireland | 3.7 | 13 |
9. Britain | 58.3 | 78 |
Joined in 1981 | ||
10. Greece | 10.5 | 24 |
Joined in 1986 | ||
11. Portugal | 10.0 | 24 |
12. Spain | 39.4 | 54 |
Joined in 1995 | ||
13. Austria | 8.1 | 18 |
14. Finland | 5.2 | 14 |
15. Sweden | 8.9 | 19 |
Joined in May 2004 | ||
16. Cyprus | 0.8 | 6 |
17. Czech Republic | 10.3 | 24 |
18. Estonia | 1.4 | 6 |
19. Hungary | 10.1 | 24 |
20. Latvia | 2.4 | 9 |
21. Lithuania | 3.7 | 13 |
22. Malta | 0.4 | 5 |
23. Poland | 38.7 | 54 |
24. Slovak Republic | 5.4 | 14 |
25. Slovenia | 2.0 | 7 |
Souce: United Kingdom Office of the European Parliament |